Battle of the Potomac - Cross Country Battle between Maryland and Virginia
	
Battle of the Potomac GIRLS 1M Standings

Smokey Glen Farm

Nov. 17, 2007

Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                                                      AVG. TIME    SPREAD

  1   Maryland                218    2    3    4    5    6    9   12   14   16   17   19   26   27   28   30   6:10        24
  2   Virginia                247    1    7    8   10   11   13   15   18   20   21   22   23   24   25   29   6:12        24

Individuals

1. Maryland
    2  Kristen Malloy*, Hereford                   5:56  
    3  Juashaunna Kelly, 17*, T Roosevelt          5:59  
    4  Morgane Gay*, Walt Whitman                  6:02  
    5  Jessie Rubin*, Thomas S. Wooton             6:05  
    6  Maura Linde*, Century                       6:07  
    9  Katie Harman*, River Hill                   6:10  
   12  Katie Sacker*, Seton Keough                 6:11  
   14  Corianda Dimes*, Hereford                   6:12  
   16  Anna Bosse*, Walter Johnson                 6:14  
   17  Marta Randall*, Hereford Hs                 6:14  
   19  Moira Ryan, 16*, Georgetown Visitation      6:15  
   26  Aimee Moores, 16*, Quince Orchard           6:17  
   27  Gloria Roberts, 15*, Bishop O'Connell       6:17  
   28  Stephanie Joson*, Quince Orchard            6:18  
   30  Bailey Brooks*, Bohemia Manor               6:19  
Time = 1:32:30     Places = 218

2. Virginia
    1  Presley Parkes*, Millbrook                  5:55  
    7  Sarah Bryan*, T. C. Williams                6:07  
    8  Elizabeth Heath*, West Potomac              6:08  
   10  Sullivan Parkes*, Millbrook                 6:11  
   11  Tammy Cheung*, Millbrook                    6:11  
   13  Anna Corrigan, 17*, Lake Braddock           6:12  
   15  Kelsey Rosenberg*, West Potomac             6:13  
   18  Kirsten Dietz*, Robert E. Lee               6:14  
   20  Lauren Shaw, 16*, Langley                   6:15  
   21  Morgan Price*, Brentsville District         6:16  
   22  Amanda Parker*, Lake Braddock               6:16  
   23  Alex Watt*, West Springfield                6:17  
   24  Erin Landy*, Lake Braddock                  6:17  
   25  Paige Kvartunas*, West Springfield          6:17  
   29  Debra Baner, 15*, Potomac                   6:18  
Time = 1:33:00     Places = 247

        TEAM
 PLACE SCORE                  FINISHER                  TIME        TEAM

    1     1  Presley Parkes*, Millbrook                  5:55    Virginia
    2     2  Kristen Malloy*, Hereford                   5:56    Maryland
    3     3  Juashaunna Kelly, 17*, T Roosevelt          5:59    Maryland
    4     4  Morgane Gay*, Walt Whitman                  6:02    Maryland
    5     5  Jessie Rubin*, Thomas S. Wooton             6:05    Maryland
    6     6  Maura Linde*, Century                       6:07    Maryland
    7     7  Sarah Bryan*, T. C. Williams                6:07    Virginia
    8     8  Elizabeth Heath*, West Potomac              6:08    Virginia
    9     9  Katie Harman*, River Hill                   6:10    Maryland
   10    10  Sullivan Parkes*, Millbrook                 6:11    Virginia
   11    11  Tammy Cheung*, Millbrook                    6:11    Virginia
   12    12  Katie Sacker*, Seton Keough                 6:11    Maryland
   13    13  Anna Corrigan, 17*, Lake Braddock           6:12    Virginia
   14    14  Corianda Dimes*, Hereford                   6:12    Maryland
   15    15  Kelsey Rosenberg*, West Potomac             6:13    Virginia
   16    16  Anna Bosse*, Walter Johnson                 6:14    Maryland
   17    17  Marta Randall*, Hereford Hs                 6:14    Maryland
   18    18  Kirsten Dietz*, Robert E. Lee               6:14    Virginia
   19    19  Moira Ryan, 16*, Georgetown Visitation      6:15    Maryland
   20    20  Lauren Shaw, 16*, Langley                   6:15    Virginia
   21    21  Morgan Price*, Brentsville District         6:16    Virginia
   22    22  Amanda Parker*, Lake Braddock               6:16    Virginia
   23    23  Alex Watt*, West Springfield                6:17    Virginia
   24    24  Erin Landy*, Lake Braddock                  6:17    Virginia
   25    25  Paige Kvartunas*, West Springfield          6:17    Virginia
   26    26  Aimee Moores, 16*, Quince Orchard           6:17    Maryland
   27    27  Gloria Roberts, 15*, Bishop O'Connell       6:17    Maryland
   28    28  Stephanie Joson*, Quince Orchard            6:18    Maryland
   29    29  Debra Baner, 15*, Potomac                   6:18    Virginia
   30    30  Bailey Brooks*, Bohemia Manor               6:19    Maryland
   31        Caitlin Corcoran*, West Potomac             6:19    Virginia
   32        Jasmine Savage*, Meade                      6:20    Maryland
   33        Allie Dearie*, Century Hs                   6:20    Maryland
   34        Christine Moore, 17*, Lake Braddock         6:20    Virginia
   35        Carolyn Shaw, 17*, Langley                  6:20    Virginia
   36        Mara Cate*, West Potomac                    6:22    Virginia
   37        Julianne Bigler*, West Potomac              6:27    Virginia
   38        Amanda Steffy, 17*, Langley                 6:29    Virginia
   39        Casey Lardner, 14*, Lake Braddock           6:32    Virginia
   40        Kirsten McGovern*, Century                  6:35    Maryland
   41        Maria Moersen, 14*, Walter Johnson104       6:38    Maryland
   42        Celia McNabb, 17*, T. C. Williams           6:40    Virginia
   43        Kim Wenz, 17*, West Springfield             6:45    Virginia
   44        Caitlin Kenney, 17*, West Springfield       6:45    Virginia
   45        Erin Berg, 15*, Lake Braddock               6:50    Virginia
   46        Tara Landy, 14*, Lake Braddock              6:52    Virginia
   47        Lindsay Blank, 16*, Sherwood Hs             6:53    Maryland
   48        Katie Newsham, 14*, T. C. Williams          6:58    Virginia
   49        Michelle Fish, 15*, Winston Churchill       7:00    Maryland
   50        Megan Burton, 15*, Hayfield                 7:21    Virginia
   51        Valerie Vargas, 17*, Lake Braddock          8:03    Virginia
   52        Sarah Kenney, 14*, West Springfield         8:06    Virginia
   53        Rachel Morenoff, 14*, Winston Churchill     8:44    Maryland
   54        Erin Persinger, 13*, Churchill              8:46    Maryland
"*" indicates females
25 finishers among Women 5 & Up
0 male finishers
54 female finishers
54 total finishers

Battle of the Potomac BOYS 1M Standings

Smokey Glen Farm

Nov. 17, 2007

Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                                                      AVG. TIME    SPREAD

  1   Maryland                201    1    2    3    6    9   11   13   14   16   17   18   21   22   23   25   5:12        14
  2   Virginia                264    4    5    7    8   10   12   15   19   20   24   26   27   28   29   30   5:17        30

Individuals

1. Maryland
    1  Dylan Bernard, Urbana                       5:05  
    2  Nick Bax, 17, St Albans Hs                  5:06  
    3  Arthur Leathers, Francis Scott Key          5:06  
    6  Ryan Bowser, North Garrett                  5:08  
    9  Robert Patterson, Dematha Catholic          5:09  
   11  Anthony Rowe, Calvert Hall College          5:10  
   13  Luke Arbuckle, Elkton                       5:11  
   14  Kyle Andrews, Oakland Hills                 5:12  
   16  Trevor Keen, Archbishop Spalding            5:14  
   17  Daniel Generette, Chesapeake                5:14  
   18  Kyle Balderson, Sherwood                    5:14  
   21  Russell Speiden, Sherwood                   5:16  
   22  Kenneth Siu, Thomas S. Wootton              5:17  
   23  Wayne Bartholomew, 16, Quince Orchard       5:17  
   25  William Orndorff, Rockville                 5:19  
Time = 1:17:53     Places = 201

2. Virginia
    4  Josh Hardin, Potomac Falls                  5:06  
    5  Bryant Clopper, Harrisonburg                5:08  
    7  Daniel Tobin, West Springfield              5:09  
    8  Dan Naftiger, Harrisonburg                  5:09  
   10  Risti Hagos, 16, C D Hylton                 5:10  
   12  Douglas Fenstermacher, Gloucester           5:11  
   15  Stephen Lassiter, Millbrook                 5:12  
   19  Reid Nickle, Virginia                       5:15  
   20  Jack Strabo, 15, Landon                     5:16  
   24  Abiy Mohammad, Virginia                     5:18  
   26  Michael Davis, Grayson County               5:20  
   27  Matthew Hoerner, 11, Spotswood              5:24  
   28  Antonio Buckner, 19, Chancellor             5:28  
   29  Daniel Cutright, 17, Louisa County          5:33  
   30  Tommy Bylund, 15, Langley                   5:35  
Time = 1:19:09     Places = 264

        TEAM
 PLACE SCORE                  FINISHER                  TIME        TEAM

    1     1  Dylan Bernard, Urbana                       5:05    Maryland
    2     2  Nick Bax, 17, St Albans Hs                  5:06    Maryland
    3     3  Arthur Leathers, Francis Scott Key          5:06    Maryland
    4     4  Josh Hardin, Potomac Falls                  5:06    Virginia
    5     5  Bryant Clopper, Harrisonburg                5:08    Virginia
    6     6  Ryan Bowser, North Garrett                  5:08    Maryland
    7     7  Daniel Tobin, West Springfield              5:09    Virginia
    8     8  Dan Naftiger, Harrisonburg                  5:09    Virginia
    9     9  Robert Patterson, Dematha Catholic          5:09    Maryland
   10    10  Risti Hagos, 16, C D Hylton                 5:10    Virginia
   11    11  Anthony Rowe, Calvert Hall College          5:10    Maryland
   12    12  Douglas Fenstermacher, Gloucester           5:11    Virginia
   13    13  Luke Arbuckle, Elkton                       5:11    Maryland
   14    14  Kyle Andrews, Oakland Hills                 5:12    Maryland
   15    15  Stephen Lassiter, Millbrook                 5:12    Virginia
   16    16  Trevor Keen, Archbishop Spalding            5:14    Maryland
   17    17  Daniel Generette, Chesapeake                5:14    Maryland
   18    18  Kyle Balderson, Sherwood                    5:14    Maryland
   19    19  Reid Nickle, Virginia                       5:15    Virginia
   20    20  Jack Strabo, 15, Landon                     5:16    Virginia
   21    21  Russell Speiden, Sherwood                   5:16    Maryland
   22    22  Kenneth Siu, Thomas S. Wootton              5:17    Maryland
   23    23  Wayne Bartholomew, 16, Quince Orchard       5:17    Maryland
   24    24  Abiy Mohammad, Virginia                     5:18    Virginia
   25    25  William Orndorff, Rockville                 5:19    Maryland
   26    26  Michael Davis, Grayson County               5:20    Virginia
   27        Brandt Silver-Korn, Walt Whitman            5:21    Maryland
   28        Sean King, Winston Churchill                5:21    Maryland
   29        Andrew Palmer, Walt Whitman                 5:22    Maryland
   30        Christopher Gregorski, Magruder             5:22    Maryland
   31        Sumanth Kuppalli, Perry Hall                5:22    Maryland
   32        John Dinardo, Jr., Northwest                5:22    Maryland
   33        Chris Miller, Northwest                     5:22    Maryland
   34        Sebastian Devlin-Foltz, Albert Einstein     5:23    Maryland
   35        Charles Larsen, Dulaney                     5:23    Maryland
   36        Logan Pasqual, Calvert Hall College         5:24    Maryland
   37    27  Matthew Hoerner, 11, Spotswood              5:24    Virginia
   38        Ben Courter, Clear Spring                   5:24    Maryland
   39        Josh Shuck, Mountain Ridge                  5:26    Maryland
   40        Alex Bodaken, Albert Einstein               5:26    Maryland
   41        John Fitzgerald, Calvert Hall               5:26    Maryland
   42        Nick Rowe, 15, Calvert Hall College         5:27    Maryland
   43        Nicholas Huang, Urbana                      5:28    Maryland
   44        Nicholas Gummo, Northwest                   5:28    Maryland
   45    28  Antonio Buckner, 19, Chancellor             5:28    Virginia
   46        Nicholas Escobar, Magruder                  5:32    Maryland
   47        Kenneth Hunt, Iv, 16, Bishop McNamara       5:33    Maryland
   48    29  Daniel Cutright, 17, Louisa County          5:33    Virginia
   49        Daniel Nowakowski, 12, Walt Whitman         5:34    Maryland
   50    30  Tommy Bylund, 15, Langley                   5:35    Virginia
   51        Andrew McLean, 11, Huntingtown              5:36    Maryland
   52        Philip Adams, 17, Dematha                  5:38    Maryland
   53        Michael Hoerner, 10, Spotswood              5:38    Virginia
   54        Wade Miller, Clear Spring                   5:38    Maryland
   55        George Brewer, 18, Dematha                  5:38    Maryland
   56        Olivier Poulain, 16, Northwest              5:39    Maryland
   57        Matthew Stevens, 17, Northwest              5:40    Maryland
   58        John Peters, 15, Dulaney                    5:41    Maryland
    1        Ash Heatwole*, Turner Ashby                 5:41    Virginia
   59        Paul Johnson, Turner Ashby                  5:42    Virginia
   60        Nathan Elbert, Maryland                     5:44    Maryland
   61        Adam Rudy, 15, Linganore                    5:44    Maryland
   62        Taylor Silver, 17, West Springfield         5:45    Virginia
   63        Zachary Patrick, 16, West Springfield       5:46    Virginia
   64        Grant Kuhnsman, 17, Langley                 5:46    Virginia
   65        Corey Danoff, 15, Quince Orchard            5:47    Maryland
   66        Hayden Plogger, Harrisonburg                5:48    Virginia
   67        Conor Spaulding, Quince Orchard             5:50    Maryland
   68        Alex Baker, 15, Quince Orchard              5:51    Maryland
   69        Jonathan Luecke, 17, Linganore              5:52    Maryland
   70        Khoki Bernier, West Potomac                 5:53    Virginia
   71        Kyle Banks, 12, Harrisonburg                5:53    Virginia
   72        Thomas McNamara, 15, Quince Orchard         5:54    Maryland
   73        Steven Schadoff, 17, Langley                5:55    Virginia
   74        Garret Burks, 10, Spotswood                 5:56    Virginia
   75        Matthew Klein, 16, Lake Braddock           5:56    Virginia
   76        Kolbe Lysher, 16, Chancellor                6:03    Virginia
   77        Steven Volz, 17, Chancellor                 6:03    Virginia
   78        Pat Majurski, 16, Quince Orchard            6:04    Maryland
   79        Geoffrey Moores, 15, Maryland               6:04    Maryland
   80        Darren Sokvary, 16, Lake Braddock           6:05    Virginia
   81        Johnathon Devane, 14, Bishop McNamara       6:05    Maryland
   82        Ryan Banner, St Andrews                     6:10    Maryland
   83        Terelouti Krangar, 16, Quince Orchard       6:10    Maryland
   84        C J. Filippi, 12, Huntingtown               6:11    Maryland
   85        Jeffrey Blazar, 17, Gaithersburg            6:56    Maryland
   86        Charlie Connell, 15, Quince Orchard         6:59    Maryland
   87        Andy Zerby, 16, Quince Orchard              6:59    Maryland
   88        James Smith, 9, Huntingtown                 7:01    Maryland
   89        Sasha Amini, 17, Langley                    7:07    Virginia
   90        Peter Ormsby, 15, Chancellor                7:26    Virginia
   91        Sean Reidy, 14, Quince Orchard              7:28    Maryland
"*" indicates females
45 finishers among Men 5 & Up
91 male finishers
1 female finishers
92 total finishers

Battle of the Potomac 2.5M Standings

Smokey Glen Farm

Nov. 17, 2007

Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                                                      AVG. TIME    SPREAD

  1   Virginia                218    1    4    5    6   10   11   12   14   17   18   19   21   25   26   29   16:30      1:34
  2   Maryland                247    2    3    7    8    9   13   15   16   20   22   23   24   27   28   30   16:37      1:11

Individuals

1. Virginia
    1  Presley Parkes*, Millbrook                  15:36  
    4  Elizabeth Heath*, West Potomac              16:00  
    5  Sullivan Parkes*, Millbrook                 16:03  
    6  Alex Watt*, West Springfield                16:14  
   10  Lauren Shaw, 16*, Langley                   16:23  
   11  Kelsey Rosenberg*, West Potomac             16:25  
   12  Tammy Cheung*, Millbrook                    16:31  
   14  Debra Baner, 15*, Potomac                   16:33  
   17  Anna Corrigan, 17*, Lake Braddock           16:37  
   18  Paige Kvartunas*, West Springfield          16:38  
   19  Kirsten Dietz*, Robert E. Lee               16:39  
   21  Erin Landy*, Lake Braddock                  16:45  
   25  Carolyn Shaw, 17*, Langley                  16:59  
   26  Amanda Parker*, Lake Braddock               17:00  
   29  Morgan Price*, Brentsville District         17:10  
Time = 4:07:26     Places = 218

2. Maryland
    2  Katie Harman*, River Hill                   15:59  
    3  Maura Linde*, Century                       16:00  
    7  Morgane Gay*, Walt Whitman                  16:15  
    8  Jessie Rubin*, Thomas S. Wooton             16:16  
    9  Kristen Malloy*, Hereford                   16:21  
   13  Corianda Dimes*, Hereford                   16:32  
   15  Stephanie Joson*, Quince Orchard            16:36  
   16  Juashaunna Kelly, 17*, T Roosevelt          16:36  
   20  Anna Bosse*, Walter Johnson                 16:40  
   22  Aimee Moores, 16*, Quince Orchard           16:49  
   23  Katie Sacker*, Seton Keough                 16:50  
   24  Marta Randall*, Hereford Hs                 16:53  
   27  Allie Dearie*, Century Hs                   17:05  
   28  Jasmine Savage*, Meade                      17:08  
   30  Moira Ryan, 16*, Georgetown Visitation      17:10  
Time = 4:09:04     Places = 247

        TEAM                                              1M        FINAL
 PLACE SCORE           FINISHER                          TIME        TIME        TEAM

    1     1  Presley Parkes*, Millbrook                       5:55    15:36    Virginia
    2     2  Katie Harman*, River Hill                        6:10    15:59    Maryland
    3     3  Maura Linde*, Century                            6:07    16:00    Maryland
    4     4  Elizabeth Heath*, West Potomac                   6:08    16:00    Virginia
    5     5  Sullivan Parkes*, Millbrook                      6:11    16:03    Virginia
    6     6  Alex Watt*, West Springfield                     6:17    16:14    Virginia
    7     7  Morgane Gay*, Walt Whitman                       6:02    16:15    Maryland
    8     8  Jessie Rubin*, Thomas S. Wooton                  6:05    16:16    Maryland
    9     9  Kristen Malloy*, Hereford                        5:56    16:21    Maryland
   10    10  Lauren Shaw, 16*, Langley                        6:15    16:23    Virginia
   11    11  Kelsey Rosenberg*, West Potomac                  6:13    16:25    Virginia
   12    12  Tammy Cheung*, Millbrook                         6:11    16:31    Virginia
   13    13  Corianda Dimes*, Hereford                        6:12    16:32    Maryland
   14    14  Debra Baner, 15*, Potomac                        6:18    16:33    Virginia
   15    15  Stephanie Joson*, Quince Orchard                 6:18    16:36    Maryland
   16    16  Juashaunna Kelly, 17*, T Roosevelt               5:59    16:36    Maryland
   17    17  Anna Corrigan, 17*, Lake Braddock                6:12    16:37    Virginia
   18    18  Paige Kvartunas*, West Springfield               6:17    16:38    Virginia
   19    19  Kirsten Dietz*, Robert E. Lee                    6:14    16:39    Virginia
   20    20  Anna Bosse*, Walter Johnson                      6:14    16:40    Maryland
   21    21  Erin Landy*, Lake Braddock                       6:17    16:45    Virginia
   22    22  Aimee Moores, 16*, Quince Orchard                6:17    16:49    Maryland
   23    23  Katie Sacker*, Seton Keough                      6:11    16:50    Maryland
   24    24  Marta Randall*, Hereford Hs                      6:14    16:53    Maryland
   25    25  Carolyn Shaw, 17*, Langley                       6:20    16:59    Virginia
   26    26  Amanda Parker*, Lake Braddock                    6:16    17:00    Virginia
   27    27  Allie Dearie*, Century Hs                        6:20    17:05    Maryland
   28    28  Jasmine Savage*, Meade                           6:20    17:08    Maryland
   29    29  Morgan Price*, Brentsville District              6:16    17:10    Virginia
   30    30  Moira Ryan, 16*, Georgetown Visitation           6:15    17:10    Maryland
   31        Caitlin Corcoran*, West Potomac                  6:19    17:12    Virginia
   32        Christine Moore, 17*, Lake Braddock              6:20    17:16    Virginia
   33        Sarah Bryan*, T. C. Williams                     6:07    17:18    Virginia
   34        Bailey Brooks*, Bohemia Manor                    6:19    17:22    Maryland
   35        Mara Cate*, West Potomac                         6:22    17:23    Virginia
   36        Kirsten McGovern*, Century                       6:35    17:27    Maryland
   37        Casey Lardner, 14*, Lake Braddock                6:32    17:40    Virginia
   38        Maria Moersen, 14*, Walter Johnson104            6:38    17:43    Maryland
   39        Celia McNabb, 17*, T. C. Williams                6:40    17:54    Virginia
   40        Julianne Bigler*, West Potomac                   6:27    17:55    Virginia
   41        Amanda Steffy, 17*, Langley                      6:29    18:00    Virginia
   42        Caitlin Kenney, 17*, West Springfield            6:45    18:07    Virginia
   43        Gloria Roberts, 15*, Bishop O'Connell            6:17    18:13    Maryland
   44        Katie Newsham, 14*, T. C. Williams               6:58    18:33    Virginia
   45        Kim Wenz, 17*, West Springfield                  6:45    18:55    Virginia
   46        Tara Landy, 14*, Lake Braddock                   6:52    18:56    Virginia
   47        Erin Berg, 15*, Lake Braddock                    6:50    19:12    Virginia
   48        Lindsay Blank, 16*, Sherwood Hs                  6:53    19:55    Maryland
   49        Michelle Fish, 15*, Winston Churchill            7:00    20:08    Maryland
   50        Megan Burton, 15*, Hayfield                      7:21    21:13    Virginia
   51        Sarah Kenney, 14*, West Springfield              8:06    21:34    Virginia
   52        Valerie Vargas, 17*, Lake Braddock               8:03    22:05    Virginia
"*" indicates females
23 finishers among Women 5 & Up
0 male finishers
52 female finishers
52 total finishers

Battle of the Potomac 2.5M Standings

Smokey Glen Farm

Nov. 17, 2007

Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                                                      AVG. TIME    SPREAD

  1   Maryland                206    1    3    5    6    7    8    9   15   18   19   21   22   23   24   25   13:53      1:00
  2   Virginia                259    2    4   10   11   12   13   14   16   17   20   26   27   28   29   30   14:09      1:30

Individuals

1. Maryland
    1  Nick Bax, 17, St Albans Hs                  13:18  
    3  Dylan Bernard, Urbana                       13:29  
    5  Kyle Andrews, Oakland Hills                 13:40  
    6  Andrew Palmer, Walt Whitman                 13:41  
    7  Ryan Bowser, North Garrett                  13:42  
    8  Arthur Leathers, Francis Scott Key          13:43  
    9  Robert Patterson, Dematha Catholic          13:44  
   15  Sumanth Kuppalli, Perry Hall                13:55  
   18  Anthony Rowe, Calvert Hall College          13:57  
   19  Kyle Balderson, Sherwood                    14:04  
   21  Brandt Silver-Korn, Walt Whitman            14:07  
   22  Trevor Keen, Archbishop Spalding            14:13  
   23  Russell Speiden, Sherwood                   14:16  
   24  Nicholas Escobar, Magruder                  14:17  
   25  Chris Miller, Northwest                     14:17  
Time = 3:28:15     Places = 206

2. Virginia
    2  Josh Hardin, Potomac Falls                  13:28  
    4  Bryant Clopper, Harrisonburg                13:38  
   10  Stephen Lassiter, Millbrook                 13:44  
   11  Dan Naftiger, Harrisonburg                  13:45  
   12  Daniel Tobin, West Springfield              13:52  
   13  Douglas Fenstermacher, Gloucester           13:53  
   14  Risti Hagos, 16, C D Hylton                 13:54  
   16  Reid Nickle, Virginia                       13:56  
   17  Jack Strabo, 15, Landon                     13:57  
   20  Abiy Mohammad, Virginia                     14:07  
   26  Michael Davis, Grayson County               14:24  
   27  Matthew Hoerner, 11, Spotswood              14:50  
   28  Daniel Cutright, 17, Louisa County          14:53  
   29  Ash Heatwole*, Turner Ashby                 14:55  
   30  Paul Johnson, Turner Ashby                  14:57  
Time = 3:32:06     Places = 259

        TEAM                                              1M        FINAL
 PLACE SCORE           FINISHER                          TIME        TIME        TEAM

    1     1  Nick Bax, 17, St Albans Hs                       5:06    13:18    Maryland
    2     2  Josh Hardin, Potomac Falls                       5:06    13:28    Virginia
    3     3  Dylan Bernard, Urbana                            5:05    13:29    Maryland
    4     4  Bryant Clopper, Harrisonburg                     5:08    13:38    Virginia
    5     5  Kyle Andrews, Oakland Hills                      5:12    13:40    Maryland
    6     6  Andrew Palmer, Walt Whitman                      5:22    13:41    Maryland
    7     7  Ryan Bowser, North Garrett                       5:08    13:42    Maryland
    8     8  Arthur Leathers, Francis Scott Key               5:06    13:43    Maryland
    9     9  Robert Patterson, Dematha Catholic               5:09    13:44    Maryland
   10    10  Stephen Lassiter, Millbrook                      5:12    13:44    Virginia
   11    11  Dan Naftiger, Harrisonburg                       5:09    13:45    Virginia
   12    12  Daniel Tobin, West Springfield                   5:09    13:52    Virginia
   13    13  Douglas Fenstermacher, Gloucester                5:11    13:53    Virginia
   14    14  Risti Hagos, 16, C D Hylton                      5:10    13:54    Virginia
   15    15  Sumanth Kuppalli, Perry Hall                     5:22    13:55    Maryland
   16    16  Reid Nickle, Virginia                            5:15    13:56    Virginia
   17    17  Jack Strabo, 15, Landon                          5:16    13:57    Virginia
   18    18  Anthony Rowe, Calvert Hall College               5:10    13:57    Maryland
   19    19  Kyle Balderson, Sherwood                         5:14    14:04    Maryland
   20    20  Abiy Mohammad, Virginia                          5:18    14:07    Virginia
   21    21  Brandt Silver-Korn, Walt Whitman                 5:21    14:07    Maryland
   22    22  Trevor Keen, Archbishop Spalding                 5:14    14:13    Maryland
   23    23  Russell Speiden, Sherwood                        5:16    14:16    Maryland
   24    24  Nicholas Escobar, Magruder                       5:32    14:17    Maryland
   25    25  Chris Miller, Northwest                          5:22    14:17    Maryland
   26        Christopher Gregorski, Magruder                  5:22    14:20    Maryland
   27        Ben Courter, Clear Spring                        5:24    14:21    Maryland
   28        Luke Arbuckle, Elkton                            5:11    14:23    Maryland
   29    26  Michael Davis, Grayson County                    5:20    14:24    Virginia
   30        Alex Bodaken, Albert Einstein                    5:26    14:25    Maryland
   31        Kenneth Siu, Thomas S. Wootton                   5:17    14:26    Maryland
   32        Charles Larsen, Dulaney                          5:23    14:27    Maryland
   33        John Fitzgerald, Calvert Hall                    5:26    14:28    Maryland
   34        John Dinardo, Jr., Northwest                     5:22    14:32    Maryland
   35        Daniel Generette, Chesapeake                     5:14    14:33    Maryland
   36        Logan Pasqual, Calvert Hall College              5:24    14:35    Maryland
   37        William Orndorff, Rockville                      5:19    14:37    Maryland
   38        Josh Shuck, Mountain Ridge                       5:26    14:37    Maryland
   39        Nicholas Gummo, Northwest                        5:28    14:43    Maryland
   40    27  Matthew Hoerner, 11, Spotswood                   5:24    14:50    Virginia
   41    28  Daniel Cutright, 17, Louisa County               5:33    14:53    Virginia
    1    29  Ash Heatwole*, Turner Ashby                      5:41    14:55    Virginia
   42        Nick Rowe, 15, Calvert Hall College              5:27    14:57    Maryland
   43    30  Paul Johnson, Turner Ashby                       5:42    14:57    Virginia
   44        Daniel Nowakowski, 12, Walt Whitman              5:34    14:57    Maryland
   45        Antonio Buckner, 19, Chancellor                  5:28    15:00    Virginia
   46        Michael Hoerner, 10, Spotswood                   5:38    15:00    Virginia
   47        Sebastian Devlin-Foltz, Albert Einstein          5:23    15:02    Maryland
   48        George Brewer, 18, Dematha                       5:38    15:04    Maryland
   49        Wayne Bartholomew, 16, Quince Orchard            5:17    15:06    Maryland
   50        Grant Kuhnsman, 17, Langley                      5:46    15:06    Virginia
   51        Tommy Bylund, 15, Langley                        5:35    15:07    Virginia
   52        Sean King, Winston Churchill                     5:21    15:08    Maryland
   53        Olivier Poulain, 16, Northwest                   5:39    15:08    Maryland
   54        Wade Miller, Clear Spring                        5:38    15:09    Maryland
   55        Philip Adams, 17, Dematha                       5:38    15:10    Maryland
   56        Andrew McLean, 11, Huntingtown                   5:36    15:20    Maryland
   57        Hayden Plogger, Harrisonburg                     5:48    15:21    Virginia
   58        Khoki Bernier, West Potomac                      5:53    15:21    Virginia
   59        Taylor Silver, 17, West Springfield              5:45    15:29    Virginia
   60        Adam Rudy, 15, Linganore                         5:44    15:33    Maryland
   61        Nathan Elbert, Maryland                          5:44    15:34    Maryland
   62        Matthew Stevens, 17, Northwest                   5:40    15:35    Maryland
   63        Kenneth Hunt, Iv, 16, Bishop McNamara            5:33    15:36    Maryland
   64        Corey Danoff, 15, Quince Orchard                 5:47    15:36    Maryland
   65        John Peters, 15, Dulaney                         5:41    15:42    Maryland
   66        Conor Spaulding, Quince Orchard                  5:50    15:51    Maryland
   67        Zachary Patrick, 16, West Springfield            5:46    15:57    Virginia
   68        Alex Baker, 15, Quince Orchard                   5:51    16:06    Maryland
   69        Garret Burks, 10, Spotswood                      5:56    16:08    Virginia
   70        Matthew Klein, 16, Lake Braddock                5:56    16:10    Virginia
   71        Kyle Banks, 12, Harrisonburg                     5:53    16:11    Virginia
   72        Thomas McNamara, 15, Quince Orchard              5:54    16:21    Maryland
   73        Jonathan Luecke, 17, Linganore                   5:52    16:24    Maryland
   74        Kolbe Lysher, 16, Chancellor                     6:03    16:26    Virginia
   75        Steven Volz, 17, Chancellor                      6:03    16:36    Virginia
   76        Ryan Banner, St Andrews                          6:10    16:36    Maryland
   77        Pat Majurski, 16, Quince Orchard                 6:04    16:41    Maryland
   78        Steven Schadoff, 17, Langley                     5:55    16:45    Virginia
   79        Darren Sokvary, 16, Lake Braddock                6:05    16:45    Virginia
   80        Geoffrey Moores, 15, Maryland                    6:04    16:54    Maryland
   81        Johnathon Devane, 14, Bishop McNamara            6:05    17:09    Maryland
   82        Philip Vargas, 15, Lake Braddock                  :00    17:10    Virginia
   83        C J. Filippi, 12, Huntingtown                    6:11    17:41    Maryland
   84        Jeffrey Blazar, 17, Gaithersburg                 6:56    18:54    Maryland
   85        Sasha Amini, 17, Langley                         7:07    19:17    Virginia
   86        Andy Zerby, 16, Quince Orchard                   6:59    19:28    Maryland
   87        Charlie Connell, 15, Quince Orchard              6:59    19:28    Maryland
   88        James Smith, 9, Huntingtown                      7:01    19:46    Maryland
   89        Peter Ormsby, 15, Chancellor                     7:26    20:27    Virginia
   90        Sean Reidy, 14, Quince Orchard                   7:28    20:29    Maryland
"*" indicates females
45 finishers among Men 5 & Up
90 male finishers
1 female finishers
91 total finishers


Battle of the Potomac GIRLS 5K

Smokey Glen Farm

Nov. 17, 2007

Results by runhigh.com

