Nov. 21, 2009
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS 1M 2M FINAL
PLACE PLACE FINISHER TIME TIME TIME PACE TEAM
1 1 Gregory Hadley, So, The Heights 5:18 11:15 17:51 5:45 Maryland
2 1 Patrick Duboyce, Fr, Linganore 5:24 11:36 18:05 5:50 Maryland
3 2 Eric Graf, So, Jefferson High - Wv 5:26 11:36 18:11 5:52 West Virginia
4 Drew Katz, Walt Whitman 5:25 11:37 18:17 5:54 Maryland
5 1 Dagmawi Abebe, Jr, Magruder 5:28 11:37 18:20 5:55 Maryland
6 1 Rennix Offutt, Sr, Potomac Falls 5:38 11:52 18:20 5:55 Virginia
7 2 Gerardo Munevar, Jr, Edison 5:44 11:53 18:23 5:56 Virginia
8 2 Mark Mechak, Sr, Magruder 5:28 11:40 18:27 5:57 Maryland
9 3 Georgr Martinez, Jr, Fredeick H S 5:24 11:48 18:33 5:59 Maryland
10 2 Corey Rosenberg, Fr, West Potomac 5:25 11:50 18:34 5:59 Virginia
11 3 Nick Adams, So, Walt Whitman 5:40 11:55 18:34 5:59 Maryland
Pace: 6:00 | 7:00 | 8:00 | Top
12 3 Michael Pasti, Fr, Magruder 5:41 11:57 18:36 6:00 Maryland
13 3 Billy Burns, Sr, Bishop Ireton 5:33 11:53 18:38 6:01 Virginia
14 4 Scott Sheehan, So, W J H S 5:52 12:23 18:45 6:03 Maryland
15 4 Alex Rangel, Sr, Edison 5:36 11:57 18:46 6:03 Virginia
16 5 Tyler Timblin, So, Midlothian 5:29 11:55 18:50 6:04 Virginia
17 6 Michael Knopp, So, Edison 5:38 12:00 18:52 6:05 Virginia
18 4 Ben Crites, Fr, Walter Johnson 5:47 12:09 18:53 6:05 Maryland
19 #874 5:39 12:05 18:56 6:06
20 5 Adam Brill, Fr, Landon 5:35 11:58 18:56 6:06 Washington, D C
21 4 Sebastian Arrazola, Jr, Magruder 5:38 12:10 19:00 6:08 Maryland
22 5 Benjamin Rivers, Sr, Einstein 5:44 12:04 19:04 6:09 Maryland
23 6 Corey Danoff, Sr, Quince Orchard 5:41 12:07 19:06 6:10 Maryland
24 7 Ian Morgan, Sr, Walter Johnson 5:37 12:01 19:10 6:11 Maryland
25 5 Llewellyn Smith, Jr, Walt Whitman 5:49 12:20 19:10 6:11 Maryland
26 7 Patrick Murphy, So, West Potomac 5:34 12:08 19:11 6:11 Virginia
27 6 Tres Langhorne, Jr, Jefferson Forest 5:37 12:13 19:12 6:11 Virginia
28 8 Chris Dolan, Sr, West Springfield 5:41 12:15 19:15 6:12 Virginia
29 8 Nicolas Herrera, So, Walter Johnson 5:52 12:24 19:16 6:13 Maryland
30 9 Alex Moores, So, Quince Orchard 5:45 12:19 19:18 6:13 Maryland
31 9 Adam Altamirano, Sr, Poolesville 5:45 12:23 19:19 6:14 Maryland
32 10 Samuel Hargrud, So, Walter Johnson 5:53 12:25 19:20 6:14 Maryland
33 11 Matt Gambogi, So, Loudoun County 5:32 12:00 19:22 6:15 Virginia
34 6 Ben Sorensen, Fr, Mountain View 5:31 12:08 19:23 6:15 Virginia
35 12 Michael Borter, So, Quince Orchard 5:44 12:20 19:26 6:16 Maryland
36 7 Will Stratton, Jr, Jefferson Forest 5:38 12:13 19:30 6:17 Virginia
37 13 David Baquet, So, Linganore 5:43 12:26 19:35 6:19 Maryland
38 8 Ryan Dougherty, Jr, Landon 5:57 12:27 19:43 6:21 Maryland
39 Xavier Thompson, Maryland 5:35 12:18 19:50 6:24 Maryland
40 9 Daniel Abdool, Jr, Magruder 5:38 12:39 19:52 6:24 Maryland
41 14 James Zich, So, West Springfield 5:49 12:40 19:56 6:26 Virginia
42 15 Daniel Burns, So, Bishop Ireton 5:44 12:35 20:01 6:27 Virginia
43 7 Harrison Blackman, Fr, Wootton 5:47 12:42 20:01 6:27 Maryland
44 10 Daniel Alfaro, Jr, Frederick 6:02 12:43 20:03 6:28 Maryland
45 10 Andrew Kicinski, Sr, Bishop Ireton 6:04 12:51 20:06 6:29 Virginia
46 16 Jeffrey Berger, So, Sherwood 6:02 12:56 20:10 6:30 Maryland
47 11 Jared Brody, Sr, Magruder 5:56 12:55 20:12 6:31 Maryland
48 17 Michael Maquera, So, West Springfield 5:45 12:46 20:12 6:31 Virginia
49 18 Daniel Boku, So, Edison 6:09 13:03 20:14 6:31 Virginia
50 8 Connor Pearson, Fr, Bishop Ireton 5:53 12:50 20:15 6:32 Virginia
51 11 William Wrobel, Jr, Edison 6:05 12:49 20:17 6:33 Virginia
52 12 William Gray, Jr, Linganore 5:56 12:58 20:18 6:33 Maryland
53 19 Billy Kuhn, So, Landon 5:57 12:50 20:19 6:33 Maryland
54 12 Geoff Moores, Sr, Quince Orchard 5:50 12:54 20:20 6:33 Maryland
55 20 Connor Mulloy, So, W T Woodson 5:37 12:45 20:21 6:34 Virginia
56 13 Tyler Kennedy, Jr, Episcopal 5:51 12:56 20:21 6:34 Virginia
57 9 Daniel Rivers, Fr, Wheaton 6:07 13:00 20:21 6:34 Maryland
58 10 Ryan McGee, Fr, Magruder 6:00 13:01 20:27 6:36 Maryland
59 13 Scott Silver, Sr, West Springfield 5:55 12:56 20:30 6:36 Virginia
60 14 Peter Langer, Sr, Walter Johnson 6:07 12:59 20:30 6:37 Maryland
61 21 Matt Oldhouser, So, River Hill 6:14 13:10 20:39 6:39 Maryland
62 22 Nikhil Vora, So, Magruder 6:08 13:07 20:43 6:41 Maryland
63 11 Eric Ortiz, Fr, Magruder 6:00 13:08 20:48 6:42 Maryland
64 15 Bram Walzl, Sr, West Potomac 6:00 13:22 21:03 6:47 Virginia
65 14 Christoph Hollingsworth, Jr, West Potomac 5:51 13:13 21:11 6:50 Virginia
66 15 Thomas Kleiber, Jr, Edison 6:14 13:34 21:19 6:53 Virginia
67 23 Matt Bylis, So, River Hill 6:15 13:27 21:26 6:55 Maryland
68 16 Grant Carlson, Jr, Edison 6:21 13:39 21:34 6:57 Virginia
Pace: 6:00 | 7:00 | 8:00 | Top
69 17 James Long, Jr, F 6:03 13:26 21:47 7:01 Maryland
70 12 Andy Fleischer, Fr, Quince Orchard 6:28 13:54 21:53 7:03 Maryland
71 18 Kristopher Garrett, Jr, Edison 6:24 13:58 21:57 7:05 Virginia
72 24 Peter Guevarta, So, Jeb Stuart 6:31 13:59 21:58 7:05 Virginia
73 19 Jake Ascher, Jr, Quince Orchard 6:36 14:06 21:59 7:05 Maryland
74 25 Ray Gorski, So, South County 6:12 14:01 22:00 7:06 Virginia
75 20 Sean Reidy, Jr, Quince Orchard 6:33 14:06 22:01 7:06 Maryland
76 21 Jimmy Creaven, Jr, Edison 6:25 14:00 22:04 7:07 Virginia
77 13 Bryan Piedramartel, Fr, Magruder 6:35 14:05 22:06 7:08 Maryland
78 16 Tyler Samoy, Sr, Edison 6:31 14:10 22:13 7:10 Virginia
79 26 Jonathan Lowry, So, Walt Whitman 5:48 13:21 22:20 7:12 Maryland
80 27 Alejandro Paz, So, Magruder 6:29 14:15 22:27 7:14 Maryland
81 22 William Makabenta, Jr, Quince Orchard 6:33 14:14 22:28 7:15 Maryland
82 14 Collin Hayes, Fr, Edison 6:37 14:21 22:30 7:15 Virginia
83 23 Brandon Sonnefeld, Jr, Edison 6:37 14:21 22:37 7:18 Virginia
84 24 Thad Taylor, Jr, Mountain View 6:16 14:16 22:41 7:19 Virginia
85 25 Joh Lyon, Jr, Edison 6:34 14:35 22:53 7:23 Virginia
86 15 Connor Hardy, Fr, Sherwood 6:45 14:30 23:03 7:26 Maryland
87 16 Bobby Pak, Fr, Thomas S Wootton 6:36 14:28 23:14 7:29 Maryland
88 17 Sharang Managoli, Sr, Quince Orchard 6:43 14:56 23:28 7:34 Maryland
89 26 Taylor Patton, Jr, Poolesville 6:56 15:06 23:39 7:38 Maryland
90 17 Teddy Meyers, Fr, Quince Orchard 6:48 14:56 23:40 7:38 Maryland
91 18 Thanhlong Tran, Sr, Northwest 6:53 14:57 23:59 7:44 Maryland
92 19 Chris Thomson, Sr, Quince Orchard 6:46 15:12 24:08 7:47 Maryland
93 20 Ryan Sartschev, Sr, Poolesville 6:55 15:20 24:25 7:53 Maryland
Pace: 6:00 | 7:00 | 8:00 | Top
94 18 William Ngo, Fr, Magruder 7:10 16:10 25:20 8:10 Maryland
95 19 Gordon Schofield, Fr, Magruder 7:09 15:54 25:25 8:12 Maryland
96 28 Inderbir Pandher, So, Quince Orchard 7:58 17:42 27:11 8:46 Maryland
* indicates females
3 finishers among Males (no age given)
19 finishers among Men Under 2
28 finishers among Men 2 - 2
26 finishers among Men 3 - 3
20 finishers among Men 4 - 4
96 male finishers
0 female finishers
96 total finishers

