Nov. 21, 2009
Results by runhigh.com
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS 1M 2M FINAL
PLACE PLACE FINISHER TIME TIME TIME PACE TEAM
1 1 Sophia Passacantando, Fr, West Potomac 6:29 13:46 21:33 6:57 Virginia
2 2 Allison McNulla, Fr, West Potomac 6:34 13:56 21:36 6:58 Virginia
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
3 1 Tara Tinsley, So, Edison 6:53 14:12 21:44 7:01 Virginia
4 1 Megan Haley, Sr, West Potomac 6:28 13:46 21:46 7:01 Virginia
5 1 Amanda Gunderson, Jr, West Potomac 6:28 13:50 21:46 7:01 Virginia
6 2 Karen Cohen, So, Wootton 6:27 13:53 21:49 7:02 Maryland
7 2 Angela Bonham, Sr, Dunbar 6:27 14:04 22:11 7:09 Washington, D C
8 3 Teresa Cronin, Sr, Sherwood 6:46 14:23 22:27 7:14 Maryland
9 1 Meghan Heneghan, Sr*, River Hill 6:27 14:07 22:36 7:17 Maryland
10 3 Kelly Kendall, So, Sherwood 6:43 14:24 22:45 7:20 Maryland
11 2 Cara Bennet, Jr, Whitman 7:01 14:46 23:10 7:28 Maryland
12 4 Brianna Krumholz, So, Forest Park 6:37 14:53 23:18 7:31 Virginia
13 4 Anna McMullen, Sr, Edison 7:05 15:05 23:27 7:34 Virginia
14 3 Ashlen Burtz, Jr, Edison 7:45 15:01 23:31 7:35 Virginia
15 5 Miranda Brady, Sr, Magruder 6:49 15:01 23:40 7:38 Maryland
16 5 Shannon Oleynik, So, Magruder 6:43 15:01 23:43 7:39 Maryland
17 6 Julia Abramova, So, Magruder 6:52 15:02 23:48 7:40 Maryland
18 7 Isabelle Cooksey, So, West Potomac 6:48 15:00 23:54 7:42 Virginia
19 4 Teresa Russell, Jr, Sherwood 7:10 15:19 23:59 7:44 Maryland
20 6 Morgan Hogue, Sr, Holy Cross 7:05 15:08 24:02 7:45 Maryland
21 7 Rachael Conti, Sr, Holy Cross 7:11 15:24 24:06 7:46 Maryland
22 8 Hannah Sydnor-Greenberg, Sr, Walt Whitman 7:02 15:10 24:09 7:47 Maryland
23 3 Elizabeth Sabatino, Fr, Morgantown 7:00 15:17 24:09 7:47 West Virginia
24 8 Gabby Arrazola, So, Magruder 7:01 15:09 24:15 7:49 Maryland
25 9 Elizabeth Conti, Sr, Holy Cross 7:11 15:30 24:26 7:53 Maryland
26 10 Cara Fisher, Sr, River Hill 7:24 15:43 24:27 7:53 Maryland
27 11 Mellowhie Ho, Sr, Sherwood 7:09 15:35 24:40 7:57 Maryland
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
28 9 Alison Thomas, So, Bethesda-Chevy Chase 6:59 15:34 24:47 8:00 Maryland
29 12 Stephanie Lutz, Sr, Magruder 7:29 15:52 24:52 8:01 Maryland
30 5 Leah Carr, Jr, Dunbar 7:01 15:49 24:56 8:03 Washington, D C
31 10 Megan Nguyen, So, South County 7:31 16:06 25:06 8:06 Virginia
32 13 Arianna Vitarelli, Sr, Holy Cross 7:12 16:01 25:27 8:12 Maryland
33 2 Lisa Dunn, Sr*, River Hill 7:23 16:06 25:38 8:16 Maryland
34 11 Caroline Stasiowski, So, Seton Keough - Md
7:39 16:31 25:46 8:18 Maryland
35 6 Shannon Keating, Jr, Holy Cross 7:36 16:27 25:56 8:22 Maryland
36 12 Kayla Brown, So, Edison 7:28 16:29 25:59 8:23 Virginia
37 7 Alexandra Hastings, Jr, Edison 7:28 16:36 26:06 8:25 Virginia
38 8 Tyler Barnard, Jr, Sherwood 7:11 16:21 26:17 8:28 Maryland
39 13 Barbretta Short, So, Dunbar 7:29 17:03 26:17 8:29 Washington, D C
40 4 Kalle Mace, Fr, South County 7:38 16:39 26:32 8:33 Virginia
41 14 Selale Megussie, Sr, Edison 7:49 17:21 26:36 8:35 Virginia
42 9 Hieu Dinh, Jr, Magruder 7:39 16:52 26:39 8:36 Maryland
43 15 Grace McGann, Sr, Holy Cross 7:36 16:54 26:40 8:36 Maryland
44 14 Jackie Price, So, Magruder 7:49 16:59 26:46 8:38 Maryland
45 15 Emily Higgins, So, South County 7:43 17:01 26:50 8:39 Virginia
46 16 Kathryn Cardy, Sr, Holy Cross 7:25 16:57 26:52 8:40 Maryland
47 10 Brianna Darling, Jr, Holy Cross 7:31 17:08 26:58 8:42 Maryland
48 11 Jenna Meyer, Jr, Magruder 7:50 17:10 27:01 8:43 Maryland
49 5 Niki Lyon, Fr, Edison 7:45 17:12 27:02 8:43 Virginia
50 17 Marisa Van Der Eijk, Sr, Magruder 7:23 17:12 27:14 8:47 Maryland
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
51 12 Lauren Pandes-Carter, Jr, Clarksburg 8:11 17:50 28:06 9:04 Maryland
52 1 Michelle Jaschke, Jr*, Sherwood 8:02 18:12 28:28 9:11 Maryland
53 6 Emily Maxwell, Fr, Quince Orchard 8:14 18:41 29:29 9:30 Maryland
54 18 Torri Williams, Sr, Dunbar 8:20 19:16 30:26 9:49 Washington, D C
Pace: 7:00 | 8:00 | 9:00 | 10:00 | Top
55 16 Treyniqua Dickey, So, Dunbar 8:25 19:55 31:06 10:02 Washington, D C
56 2 Sarah Hashem, Jr*, Edison 8:33 20:15 31:17 10:05 Virginia
57 13 Toni Duvall, Jr, Edison 8:22 20:17 31:18 10:06 Virginia
58 7 Moira Murphy, Fr, Forest Park 8:15 19:42 31:21 10:07 Virginia
59 1 Meghan Krisko, So*, Northwest 8:26 19:55 31:25 10:08 Maryland
* indicates females
7 finishers among Men Under 2
16 finishers among Men 2 - 2
13 finishers among Men 3 - 3
18 finishers among Men 4 - 4
1 finishers among Women 2 - 2
2 finishers among Women 3 - 3
2 finishers among Women 4 - 4
54 male finishers
5 female finishers
59 total finishers

